AIVIA™ Hackathon: Overview
A Hackathon That Teaches First – Build Skills, Then Build Systems
→ Read more: AI Impact Across Major Industries: Market Projections and Job Transformations
What Makes This Hackathon Different
Key Differentiators | Why It Matters | |
---|---|---|
Evaluation That Understands You | AIVIA™ 360 merges learning and evaluation into a seamless chat experience. Instead of submitting a full build, you qualify by demonstrating your understanding through guided dialogue. | |
Global Collaboration Made Easy | After qualifying, connect with participants worldwide. Use built-in tools to message teammates or let STEM-Away auto-form a diverse, balanced team for you. | |
Free Mentoring, Open to All | Get real-time help from experts—no applications or exclusivity. STEM-Away® offers free, chat-based mentoring for all participants. | |
Flexible by Design | Choose your path: explore Sprint 1, advance to the final showcase, or quietly build a prototype—the format adapts to your goals. | |
Built for Real Growth | Every phase—from prep projects to team formation—is designed to help you gain hands-on experience in AI-augmented systems, not just win trophies. |
Open to All
- No prior experience required, learn and build.
- Free to participate, with mentoring and resources included.
- Open to students, professionals, and curious minds worldwide.
What You’ll Gain
Practical GenAI skills: Design AI-augmented workflows, craft effective prompts, build RAG systems, fine-tune LLM outputs, and integrate AI with interactive apps.
Real-world datasets: Apply your skills to complex data in finance, cybersecurity, healthcare, manufacturing, and human-AI interaction.
Industry-ready prototypes: Deliver polished Streamlit dashboards and CLI tools that demonstrate real AI capabilities—perfect for portfolios and job interviews.
Global network: Collaborate with peers and mentors worldwide, gaining experience in remote teamwork and diverse project dynamics.
Timeline
Phase | Date | |
---|---|---|
STEM-Away Mentor Marketplace Opens | May 15 (find mentors) | |
Qualification (AIVIA Mode 1) | Opens by May 15 | |
Team Formation Tools Activated | Upon passing Mode 1 | |
STEM-Away Mentoring Month | June (sessions by STEM-Away mentors) | |
Team Formation Deadline | July 10 (self/auto-formed) | |
Project Building Phase | July 12–31 | |
Evaluation (AIVIA Mode 2) | Early August | |
Live Showcase & Judging | Late August |
Next Steps
- You’re here! Review what makes AIVIA™ unique.
- Proceed to Step 2 to explore projects and find your fit.